| #1 | Robert Kuok | $11.3 B | 91 | diversified | |
| #2 | Ananda Krishnan | $9.7 B | 76 | telecom | |
| #3 | Quek Leng Chan | $5.6 B | 73 | banking, real estate | |
| #4 | Lim Kok Thay | $5.5 B | 63 | casinos | |
| #5 | Teh Hong Piow | $5.4 B | 85 | banking | |
| #6 | Lee Shin Cheng | $4.6 B | 76 | palm oil, real estate | |
| #7 | Yeoh Tiong Lay | $3 B | 85 | construction, real estate | |
| #8 | Syed Mokhtar AlBukhary | $2.9 B | 63 | diversified | |
| #9 | Goh Peng Ooi | $1.6 B | 60 | software | |
| #10 | Lee Oi Hian & Lee Hau Hian | $1.5 B | - | palm oil/chemicals/real estate |
No comments:
Post a Comment